Price list for billiards
Monday - Thursday till 4 pm | PLN 15/h |
Monday - Thursday after 4 pm | PLN 20/h |
Friday - Sunday | PLN 25/h |
Draft beer
Okocim Jasne Pełne (pale lager) | 6,00 / 8,00 |
Kasztelan | 6,00 / 8,00 |
Grimbergen Pszeniczne (wheat beer) | 14,00 / 16,00 |
Grimbergen Double Dark | 14,00 / 16,00 |
Czeska Szyszka | 6,00 / 8,00 |
Bottled beer 0.5l
Carlsberg | 7,00 |
Alcohol-free Carlsberg 0.3l | 9,00 |
Okocim Pszeniczne (wheat beer) | 9,00 |
Dark Wheat Beer | 12,00 |
English IPA | 12,00 |
Miody Ałtaju (Altay Meed) | 12,00 |
Hops Quartet | 9,00 |
Dunkel | 9,00 |
Lager | 9,00 |
Drinks
Caipiroska | 13,00 |
Daiquiri | 16,00 |
Sex on the beach | 19,00 |
Pinacolada | 25,00 |
Cosmopolitan | 16,00 |
Tequila Sunrise | 19,00 |
Martini | 14,00 |
Long Island Ice Tea | 26,00 |
White Russian | 13,00 |
Cuba Libre | 16,00 |
Mojito | 19,00 |
Margarita | 21,00 |
Old Fashioned | 19,00 |
Negroni | 25,00 |
Martini Espresso | 18,00 |
Whiskey (40 ml)
Ballantines | 12,00 |
Jameson | 14,00 |
Jack Daniel’s | 18,00 |
Glenfiddich | 20,00 |
Jim Beam | 12,00 |
Wild Turkey | 12,00 |
Maker's Mark | 18,00 |
Four Roses | 14,00 |
Glenfiddich 15 YO | 25,00 |
Chivas Regal | 20,00 |
Chivas Regal 18 YO | 30,00 |
Vodka (1l of juice included in price)
[table “” not found /]
Snacks
Pringles | 13,00 |
Felix Nuts – a can | 10,00 |
Roberto Grissini Sticks – a packet | 12,00 |
Lajkonik Sticks | 6,00 |
Snickers / Bounty / Mars | 5,00 |
Prince Polo | 3,00 |
Wines
Grzaniec Galicyjski (mulled wine) 0.2l | 8,00 |
Prosecco super 0.75l | 85,00 |
Passione primitivo 0,75l | 80,00 |
Valpolocella superiore 0,75l | 85,00 |
Castel Gewurztraminer Aromatico 0,75l | 95,00 |
Camboral Rioja Reserva 0,75l | 100,00 |
Gasparri Chanti Docg | 80,00 |
Moselland Riesling 0,75l | 80,00 |
Maschio Prosecco 0,75l | 60,00 |
Quebrada Rioja Reserva 0,75l | 100,00 |
Shots (40 ml)
Soplica (ask the bartender about flavours) | 8,00 |
Absolut | 8,00 |
Wyborowa | 7,00 |
Ostoya | 10,00 |
Baccardi Carta Blanca | 10,00 |
Bacardi Carta Negra | 10,00 |
Archers | 9,00 |
Baileys | 9,00 |
Beefeater | 10,00 |
Bombay Saphire | 15,00 |
Cointreau | 15,00 |
Malibu | 9,00 |
Olmeca Silver | 15,00 |
Campari | 9,00 |
Kahlua | 12,00 |
Highland Reserve | 8,00 |
Aperol | 9,00 |
Martini | 7,00 |
Hennessy V.S. | 25,00 |
Cold drinks
Pepsi 0,2l | 5,00 |
Pepsi Max 0,2l | 5,00 |
Mirinda Orange 0,2l | 5,00 |
Schweppes Tonic 0,2l | 5,00 |
7up 0,2l | 5,00 |
Lemonade | 10,00 |
Sparkling mineral water 0.3l | 4,00 |
Still mineral water 0.3l | 4,0 |
Apple Juice 0.4l | 5,00 |
Grapefruit Juice 0.4l | 5,00 |
Orange Juice 0.4l | 5,00 |
Currant Juice 0.4l | 5,00 |
Cranberry Juice 0.4l | 5,00 |
Red Bull | 8,00 |
Hot drinks
Dilmah Tea (ask the bartender about flavours) | 5,00 |
Espresso Coffee | 6,00 |
Double Espresso | 8,00 |
Black Coffee | 6,00 |
White Coffee | 8,00 |
Cappuccino | 7,00 |
Latte | 8,00 |